Select languages:

Terms and Conditions

Terms and conditions:

Leaderboard:

1. “Mooncake Festival!” shall run on these dates:

  • 18 September 2020 12:00NN to 24 September 2020 11:59AM (GMT+8)
  • 24 September 2020 12:00NN to 30 September 2020 11:59AM (GMT+8)
  • 30 September 2020 12:00NN to 6 October 2020 11:59AM (GMT+8)
  • 6 October 2020 12:00NN to 12 October 2020 11:59AM

2. Only real money wagers by desktop/mobile/download version from the qualified games will be counted for this promotion.

3. Points are accumulated on below qualifying games:

PROMO PERIOD QUALIFYING GAMES

All Periods

Macau High Roller

Dragon Match Megaways™

Book of Sheba

Fu Fortunes Megaways™

Morgana Megaways™

Gold Digger

4. How to calculate points:

PERIOD HOW TO CALCULATE POINTS # OF WINNERS

All Periods

Bet less than 0.5 USD = 1 points 400
Bet 0.5 – 1 USD = 5 points
Bet greater than 1 USD = 10 points

For the period mentioned, the player can collect the points by betting on the participating games. Top players with the highest points will receive their prize according to the rank.

5. Should there be players with the same amount of points, each player will be positioned in the ranking according to when they have gained those points.

6. The total prize for this promotion is of USD 20,000. It will be shared among the 400 winners as following the PRIZE DISTRIBUTION.

7. iSoftBet reserves the right to amend, suspend or cancel the promotion at any time.


Prize Distribution

PRIZE CONVERSATION RATE
€1 = EUR USD CNY VND INR MYR THB IDR KRW JPY BRL AUD MMK BTC
1 EUR 1 1 8 25,580 78 5 34 15,480 1,313 118 5 1 1,540 0.0002

PRIZE DISTRIBUTION – 18-24 September 2020

Rank # of Winners EUR USD CNY VND INR MYR THB IDR KRW JPY BRL AUD MMK BTC
1-5 5 300 300 2,400 7,674,000 23,400 1,500 10,200 4,644,000 393,900 35,400 1,500 300 462,000 0.0600
6-15 10 150 150 1,200 3,837,000 11,700 750 5,100 2,322,000 196,950 17,700 750 150 231,000 0.0300
16-30 15 60 60 480 1,534,800 4,680 300 2,040 928,800 78,780 7,080 300 60 92,400 0.0120
31-50 20 30 30 240 767,400 2,340 150 1,020 464,400 39,390 3,540 150 30 46,200 0.0060
51-100 50 10 10 80 255,800 780 50 340 154,800 13,130 1,180 50 10 15,400 0.0020
TOTAL 100 5,000 5,000 40,000 127,900,000 390,000 25,000 170,000 77,400,000 6,565,000 590,000 25,000 5,000 7,700,000 1

PRIZE DISTRIBUTION – 24-30 September 2020

Rank # of Winners EUR USD CNY VND INR MYR THB IDR KRW JPY BRL AUD MMK BTC
1-5 5 300 300 2,400 7,674,000 23,400 1,500 10,200 4,644,000 393,900 35,400 1,500 300 462,000 0.0600
6-15 10 150 150 1,200 3,837,000 11,700 750 5,100 2,322,000 196,950 17,700 750 150 231,000 0.0300
16-30 15 60 60 480 1,534,800 4,680 300 2,040 928,800 78,780 7,080 300 60 92,400 0.0120
31-50 20 30 30 240 767,400 2,340 150 1,020 464,400 39,390 3,540 150 30 46,200 0.0060
51-100 50 10 10 80 255,800 780 50 340 154,800 13,130 1,180 50 10 15,400 0.0020
TOTAL 100 5,000 5,000 40,000 127,900,000 390,000 25,000 170,000 77,400,000 6,565,000 590,000 25,000 5,000 7,700,000 1

PRIZE DISTRIBUTION –30 September 6 October 2020

Rank # of Winners EUR USD CNY VND INR MYR THB IDR KRW JPY BRL AUD MMK BTC
1-5 5 300 300 2,400 7,674,000 23,400 1,500 10,200 4,644,000 393,900 35,400 1,500 300 462,000 0.0600
6-15 10 150 150 1,200 3,837,000 11,700 750 5,100 2,322,000 196,950 17,700 750 150 231,000 0.0300
16-30 15 60 60 480 1,534,800 4,680 300 2,040 928,800 78,780 7,080 300 60 92,400 0.0120
31-50 20 30 30 240 767,400 2,340 150 1,020 464,400 39,390 3,540 150 30 46,200 0.0060
51-100 50 10 10 80 255,800 780 50 340 154,800 13,130 1,180 50 10 15,400 0.0020
TOTAL 100 5,000 5,000 40,000 127,900,000 390,000 25,000 170,000 77,400,000 6,565,000 590,000 25,000 5,000 7,700,000 1

PRIZE DISTRIBUTION – 6-12 October 2020

Rank # of Winners EUR USD CNY VND INR MYR THB IDR KRW JPY BRL AUD MMK BTC
1-5 5 300 300 2,400 7,674,000 23,400 1,500 10,200 4,644,000 393,900 35,400 1,500 300 462,000 0.0600
6-15 10 150 150 1,200 3,837,000 11,700 750 5,100 2,322,000 196,950 17,700 750 150 231,000 0.0300
16-30 15 60 60 480 1,534,800 4,680 300 2,040 928,800 78,780 7,080 300 60 92,400 0.0120
31-50 20 30 30 240 767,400 2,340 150 1,020 464,400 39,390 3,540 150 30 46,200 0.0060
51-100 50 10 10 80 255,800 780 50 340 154,800 13,130 1,180 50 10 15,400 0.0020
TOTAL 100 5,000 5,000 40,000 127,900,000 390,000 25,000 170,000 77,400,000 6,565,000 590,000 25,000 5,000 7,700,000 1

Leaderboard

Position Username Total Points Prize
Loading data