Prize Distribution

iSoftbet LEBARAN FESTIVAL!


PRIZE CONVERSATION RATE
€1 = EUR USD CNY VND INR MYR THB IDR KRW JPY BRL AUD MMK BTC CAD NZD
1 EUR 1 1 7 25,000 80 5 35 15,000 1,300 120 5 1 1,600 0.00002 1.5 1.7

PRIZE DISTRIBUTION - 5-12 May 2021
Rank # of Winners EUR USD CNY VND INR MYR THB IDR KRW JPY BRL AUD MMK BTC CAD NZD
1-5 5 100 100 700 2,500,000 8,000 500 3,500 1,500,000 130,000 12,000 500 100 160,000 0.0020 150 170
6-15 10 75 75 525 1,875,500 6,000 375 2,625 1,125,000 97,500 9,000 375 75 120,000 0.0015 113 128
16-30 15 50 50 350 1,250,000 4,000 250 1,750 750,000 65,000 6,000 250 50 80,000 0.0010 75 85
31-50 20 25 25 175 625,000 2,000 125 875 375,000 32,500 3,000 125 25 40,000 0.0005 38 43
51-100 50 10 10 70 250,000 800 50 350 150,000 13,000 1,200 50 10 16,000 0.0002 15 17
TOTAL 100 3,000 3,000 21,000 75,000,000 240,000 15,000 105,000 45,000,000 3,900,000 360,000 15,000 3,000 4,800,000 0.0600 4,500 5,100

PRIZE DISTRIBUTION – 12-19 May 2021
Rank # of Winners EUR USD CNY VND INR MYR THB IDR KRW JPY BRL AUD MMK BTC CAD NZD
1-5 5 100 100 700 2,500,000 8,000 500 3,500 1,500,000 130,000 12,000 500 100 160,000 0.0020 150 170
6-15 10 75 75 525 1,875,500 6,000 375 2,625 1,125,000 97,500 9,000 375 75 120,000 0.0015 113 128
16-30 15 50 50 350 1,250,000 4,000 250 1,750 750,000 65,000 6,000 250 50 80,000 0.0010 75 85
31-50 20 25 25 175 625,000 2,000 125 875 375,000 32,500 3,000 125 25 40,000 0.0005 38 43
51-100 50 10 10 70 250,000 800 50 350 150,000 13,000 1,200 50 10 16,000 0.0002 15 17
TOTAL 100 3,000 3,000 21,000 75,000,000 240,000 15,000 105,000 45,000,000 3,900,000 360,000 15,000 3,000 4,800,000 0.0600 4,500 5,100

PRIZE DISTRIBUTION - 19-26 May 2021
Rank # of Winners EUR USD CNY VND INR MYR THB IDR KRW JPY BRL AUD MMK BTC CAD NZD
1-5 5 100 100 700 2,500,000 8,000 500 3,500 1,500,000 130,000 12,000 500 100 160,000 0.0020 150 170
6-15 10 75 75 525 1,875,500 6,000 375 2,625 1,125,000 97,500 9,000 375 75 120,000 0.0015 113 128
16-30 15 50 50 350 1,250,000 4,000 250 1,750 750,000 65,000 6,000 250 50 80,000 0.0010 75 85
31-50 20 25 25 175 625,000 2,000 125 875 375,000 32,500 3,000 125 25 40,000 0.0005 38 43
51-100 50 20 20 140 500,000 1,600 100 700 300,000 26,000 2,400 100 20 32,000 0.0004 30 34
101-150 50 10 10 70 250,000 800 50 350 150,000 13,000 1,200 50 10 16,000 0.0002 15 17
TOTAL 150 4,000 4,000 28,000 100,000,000 320,000 20,000 140,000 60,000,000 5,200,000 480,000 20,000 4,000 6,400,000 0.0800 6,000 6,800